Unsubscribe
Please enter the email you wish to unsubscribe below:
Please enter the email you wish to unsubscribe below:
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `aas_prod_dev`.`cake_sessions` AS `Session` WHERE `Session`.`id` = 'sd0ag3o4mcvbe25a68j6svbd00' LIMIT 1 | 0 | 0 | 1 | maybe slow |
Peak Memory Use 5.24 MB
Message | Memory use |
---|---|
Component initialization | 2.06 MB |
Controller action start | 3.07 MB |
Controller render start | 3.16 MB |
View render complete | 3.87 MB |
Total Request Time: 87 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 17.31 | |
Event: Controller.initialize | 21.93 | |
Event: Controller.startup | 0.27 | |
Controller action | 0.16 | |
Event: Controller.beforeRender | 10.82 | |
» Processing toolbar data | 10.66 | |
Rendering View | 18.99 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Users/preunsubscribe.ctp | 9.89 | |
» Event: View.afterRender | 0.07 | |
» Event: View.beforeLayout | 0.07 | |
» Rendering APP/View/Layouts/main.ctp | 7.62 | |
» » Rendering APP/View/Elements/common/head.ctp | 0.61 | |
» » Rendering APP/View/Elements/common/header.ctp | 4.10 | |
» » Rendering APP/View/Elements/common/footer.ctp | 2.19 | |
» » » Rendering APP/View/Elements/common/fb_connect.ctp | 0.15 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /app/app/Config/ |
Constant | Value |
---|---|
APP | /app/app/ |
APP_DIR | app |
APPLIBS | /app/app/Lib/ |
CACHE | /app/app/tmp/cache/ |
CAKE | /app/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /app/lib |
CORE_PATH | /app/lib/ |
CAKE_VERSION | 2.10.1 |
CSS | /app/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://aas-stage.herokuapp.com |
IMAGES | /app/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /app/app/webroot/js/ |
JS_URL | js/ |
LOGS | /app/app/tmp/logs/ |
ROOT | /app |
TESTS | /app/app/Test/ |
TMP | /app/app/tmp/ |
VENDORS | /app/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /app/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.38 |
Composer Bin Dir | vendor/bin |
Document Root | /app |
Heroku Php Httpd Config Include | /app/vendor/heroku/heroku-buildpack-php/conf/apache2/default_include.conf |
Env | staging |
Dyno | web.1 |
Path | /app/.heroku/php/bin:/app/.heroku/php/sbin:/app/.heroku/php/sbin:/app/.heroku/php/bin:/app/.heroku/php/sbin:/app/.heroku/php/bin:/usr/local/bin:/usr/bin:/bin:/app/vendor/bin |
Memcachedcloud Servers | memcached-14939.c16.us-east-1-2.ec2.cloud.redislabs.com:14939 |
Web Concurrency | 5 |
Pwd | /app |
Airbrake Api Key | eb236ca51f217038ccb284d828149f55 |
Composer Vendor Dir | vendor |
Home | /app |
Shlvl | 2 |
Memcachedcloud Username | memcached-app40442841 |
Airbrake Project Id | 152827 |
Port | 38377 |
Heroku App Dir | /app |
Memcachedcloud Password | RxeCPO0ZxYDv9rnP |
/app/.heroku/php/sbin/php-fpm | |
User | u55558 |
Fcgi Role | RESPONDER |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | aas-stage.herokuapp.com |
Http Connection | close |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Fri, 18 Oct 2019 01:11:49 UTC |
Http Accept Encoding | gzip |
Http X Request Id | 5262044f-6103-40e0-bd2f-ff7bd9b13508 |
Http X Forwarded For | 3.215.182.36 |
Http X Forwarded Proto | https |
Http X Forwarded Port | 443 |
Http Via | 1.1 vegur |
Http Connect Time | 0 |
Http X Request Start | 1575932917433 |
Http Total Route Time | 0 |
Server Signature | |
Server Software | Apache |
Server Name | aas-stage.herokuapp.com |
Server Addr | 172.19.53.86 |
Server Port | 80 |
Remote Addr | 10.93.223.38 |
Request Scheme | http |
Context Prefix | |
Context Document Root | /app |
Server Admin | you@example.com |
Script Filename | /app/app/webroot/index.php |
Remote Port | 19615 |
Redirect Url | /app/webroot/unsubscribe |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /unsubscribe |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1575932917.4375 |
Request Time | 1575932917 |